Example: A 2 C 7 9 8 Z 1 2 3 4 5 6 breaks down as follows:
A=AMC
2=Year
C=transmission type
7=car series
9=body type
8=body class
Z=engine
123456=production sequence numbers (unique to your car)
Transmission | ||||||
---|---|---|---|---|---|---|
1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
A=3spd/auto/ column | A=3spd/auto/ column | A=3spd/auto/ column | A=3spd/auto/ column | A=3spd/auto/ column | A=3spd/auto/ column | A=3spd/auto/ column |
C=3spd/auto/ floor | C=3spd/auto/ console | C=3spd/auto/ floor | C=3spd/auto/ floor | C=3spd/auto/ floor | C=3spd/auto/ floor | C=3spd/auto/ floor |
E=3spd/man/ floor full-synchro | E=3spd/man/ floor | E=3spd/man/ floor | ||||
F=4spd/man/ console | F=3spd/man/ floor | F=3spd/man/ floor 2-3 synchro | ||||
M=4spd/man/ floor | M=4spd/man/ floor | M=4spd/man/ floor | M=4spd/man/ floor | M=4spd/man/ floor | M=4spd/man/ floor | M=4spd/man/ floor |
O=3spdOD/ man/ column | O=3spdOD/ man/ column | |||||
S=3spd/man/ column | S=3spd/man/ column (or 3spd/man/ floor, Javelin) | S=3spd/man/ column or floor | S=3spd/man/ column | S=3spd/man/ column | S=3spd/man/ column | S=3spd/man/ column |
Car Series | ||||||
1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
0=American | 0=Rambler | 0=Hornet | 0=Hornet | 0=Hornet | 0=Hornet | 0=Hornet |
1=Rebel | 1=Rebel | 1=Rebel | 1=Matador | 1=Matador | 1=Matador | 1=Matador |
3=AMX | 3=AMX | 3=AMX | ||||
4=Gremlin | 4=Gremlin | 4=Gremlin | 4=Gremlin | 4=Gremlin | ||
7=Javelin | 7=Javelin | 7=Javelin | 7=Javelin | 7=Javelin | 7=Javelin | 7=Javelin |
8=Ambassador | 8=Ambassador | 8=Ambassador | 8=Ambassador | 8=Ambassador | 8=Ambassador | 8=Ambassador |
Body Type | ||||||
1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
3=2dr hatchback | 3=2dr hatchback | |||||
5=4dr sedan | 5=4dr sedan | 5=4dr sedan | 5=4dr sedan | 5=4dr sedan | 5=4dr sedan | 5=4dr sedan |
6=2dr sedan | 6=2dr sedan | 6=2dr sedan | 6=2dr sedan | 6=2dr sedan | 6=2dr sedan | 6=2dr sedan |
7=2dr convertible | ||||||
8=4dr wagon | 8=4dr wagon | 8=4dr wagon | 8=4dr wagon | 8=4dr wagon | 8=4dr wagon | 8=4dr wagon |
9=2dr hardtop | 9=2dr hardtop | 9=2dr hardtop | 9=2dr hardtop | 9=2dr hardtop | 9=2dr hardtop | 9=2dr hardtop |
Body Class | ||||||
1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
0=American and 550 | 0=Rambler, Rebel | 0=Hornet, Rebel | 0=Gremlin 2 seat, Hornet | |||
1=Hornet SC360 | ||||||
2=Ambassador | 2=Ambassador | 2=Ambassador | 2=Ambassador DPL | |||
5=440, 770, DPL | 5=440, Javelin, DPL | 5=Javelin, DPL | 5=Gremlin 4 seat, Javelin, Ambassador SST | 5=Gremlin, Ambassador SST | 5=Gremlin | 5=Gremlin |
7=Rogue, SST, AMX | 7=AMX, Rogue, SST | 7=AMX, SST | 7=Hornet SST and wagon, Javelin SST, Matador, Ambassador Brougham. | 7=Hornet SST and wagon, Javelin SST, Matador, Ambassador Brougham. | 7=Hornet, Javelin, Matador, Ambassador | 7=Hornet, Javelin, Matador, Ambassador |
8=Javelin AMX | 8=Javelin AMX | 8=Javelin AMX | 8=Javelin AMX | |||
Engine | ||||||
1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
A=199-1v | A=199-1v | A=199-1v | ||||
A=258-1v | A=258-1v | A=258-1v | A=258-1v | |||
B=232-1v | B=232-1v | B=232-1v | ||||
C=232-2v | C=232-2v | C=232-2v | ||||
E=232-1v | E=232-1v | E=232-1v | E=232-1v | |||
H=304-2v | H=304-2v | H=304-2v | H=304-2v | H=304-2v | ||
M=290-2v | M=290-2v | |||||
M=304-4v | M=304-4v | |||||
N=290-4v | N=290-4v | |||||
N=360-2v | N=360-2v | N=360-2v | N=360-2v | N=360-2v | ||
P=360-4v | P=360-4v | P=360-4v | P=360-4v | P=360-4v | ||
S=343-2v | S=343-2v | |||||
S=390-2v | ||||||
T=343-4v | T=343-4v | |||||
W=390-2v | W=390-2v | |||||
X=390-4v | X=390-4v | X=390-4v | ||||
Y=390-4v "Machine"* | ||||||
Z=401-4V | Z=401-4V | Z=401-4V | Z=401-4V | |||
1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
* The Rebel "Machine" engine used a unique intake and exhaust.
Data compiled by Total Performance Independents AMX/Avanti Clubs.
Used without permission.
HTML formatting by Jim Stone of the AMX-Files.